<diagram>
JAK | y@aa | MAK | JAK=James Kennedy (c. 1770 - c. 1840) | ||||||||||||||||||||||||||||||||||||||||
!@4 | |||||||||||||||||||||||||||||||||||||||||||
PAK | y@aa | BMK | PAK=Patrick Kennedy (c. 1823 - 1858) | ||||||||||||||||||||||||||||||||||||||||
,@4 | - | - | - | v@4 | - | - | - | +@e | - | - | - | v@4 | - | - | - | .@4 | |||||||||||||||||||||||||||
MLK | JLK | JOK | MMK | PJK | y@aa | MAH | MLK=Mary L. Kennedy (1851 - 1926) | JLK=Joanna L. Kennedy (1852 - 1926) | JOK=John Kennedy (1854 - 1855) | MMK=Margaret M. Kennedy (1855 - 1929) | PJK=Patrick Joseph Kennedy (1858 - 1929) | ||||||||||||||||||||||||||||||||
!@4 | |||||||||||||||||||||||||||||||||||||||||||
JPK | y@aa | RFK | JPK=Joseph P. Kennedy, Sr. (1888 - 1969) | ||||||||||||||||||||||||||||||||||||||||
,@4 | - | - | - | v@4 | - | - | - | v@4 | - | - | - | v@4 | - | - | - | +@e | - | - | - | v@4 | - | - | - | v@4 | - | - | - | v@4 | - | - | - | .@4 | |||||||||||
JPK | JFK | 7@88 | ROK | KAK | 7@88 | EMK | F@22 | PAK | F@22 | RFK | F@22 | JAK | F@22 | EDK | JPK=Joseph Patrick Kennedy Jr. (1915 - 1944) | JFK=John Fitzgerald Kennedy (1917 - 1963) | ROK=Rosemary Kennedy (1918 - 2005) | KAK=Kathleen Cavendish, Marchioness of Hartington (1920 - 1948) | EMK=Eunice Kennedy Shriver (b. 1921) | PAK=Patricia Kennedy Lawford (1924 - 2006) | RFK=Robert Francis Kennedy (1925 – 1968) | JAK=Jean Kennedy Smith (b. 1928) | |||||||||||||||||||||
: | : | :@4 | : | F | ~ | J | : | : | |||||||||||||||||||||||||||||||||||
JLB | y@aa | J | WJC | ~@2 | J | : | : | : | F | ~ | ~ | ~ | ~ | J | : | JLB=Jacqueline Lee Bouvier (1929 - 1994) | |||||||||||||||||||||||||||
,@4 | - | - | - | v@4 | - | @a | - | v@4 | - | - | - | .@4 | : | : | : | : | JBK | y@aa | J | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARK | CBK | JKJ | PBK | : | : | : | : | ,@4 | - | - | - | v@4 | @a | - | - | .@4 | ARK=Arabella Kennedy (1956 - 1956) | CBK=Caroline Kennedy (b. 1957) | JKJ=John F. Kennedy, Jr. (1960 - 1999) | ||||||||||||||||||||||||
:@4 | :@4 | :@4 | :@4 | KAK | EMK | PJK | KAK=Kara Anne Kennedy (b. 1960) | EMK=Edward Kennedy, Jr. (b. 1961) | |||||||||||||||||||||||||||||||||||
SAS | y@aa | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | J | : | : | : | |||||||||||||||||||||||||||||
,@4 | - | - | - | v@4 | - | - | - | v@4 | - | @a | - | v@4 | - | - | - | .@4 | F | ~ | ~ | J | : | L | ~ | ~ | ~ | ~ | y@aa | SES | |||||||||||||||
RSS | MOS | TPS | MKS | APS | : | F | ~ | ~ | J | ! | RSS=Robert Sargent Shriver III (b. 1954) | MOS=Maria Shriver (b. 1955) | TPS=Timothy Perry Shriver (b. 1959) | MKS=Mark Kennedy Shriver (b. 1964) | |||||||||||||||||||||||||||||
: | : | ,@4 | - | - | - | v@4 | - | @a | - | v@4 | - | - | - | .@4 | |||||||||||||||||||||||||||||
PEL | y@aa | ~ | ~ | ~ | ~ | ~ | ~ | ~ | J | : | SEJ | WKS | AMS | KMS | PEL=Peter Lawford (1923 - 1984) | SEJ=Stephen Edward Smith, Jr. (b. 1957) | WKS=William Kennedy Smith (b. 1960) | AMS=Amanda Mary Smith (b. 1967) | |||||||||||||||||||||||||
,@4 | - | - | - | v@4 | - | @a | - | v@4 | - | - | - | .@4 | : | ||||||||||||||||||||||||||||||
CKL | SML | VFL | REL | L | y@aa | ETS | CKL=Christopher Lawford (b. 1955) | SML=Sydney Maleia Lawford (b.1956) | VFL=Victoria Francis Lawford (b. 1958) | REL=Robin Elizabeth Lawford (b. 1961) | |||||||||||||||||||||||||||||||||
,@4 | - | - | - | v@4 | - | - | - | v@4 | - | - | - | v@4 | - | - | - | v@4 | - | - | - | v@4 | - | @a | - | v@4 | - | - | - | v@4 | - | - | - | v@4 | - | - | - | v@4 | - | - | - | .@4 | |||
KHK | JPK | RFK | DAK | MCK | MLK | MKK | CGK | MMK | DHK | REK | KHK=Kathleen Kennedy Townsend (b. 1951) | JPK=Joseph Patrick Kennedy II (b. 1952) | RFK=Robert F. Kennedy, Jr. (b. 1954) | DAK=David Kennedy (1955 - 1984) | MCK=Courtney Kennedy Hill (b. 1956) | MLK=Michael LeMoyne Kennedy (1958 - 1997) | MKK=Kerry Kennedy (b. 1959) | CGK=Christopher George Kennedy b. 1963) | MMK=Matthew Maxwell Taylor Kennedy (b. 1965) | DHK=Douglas Harriman Kennedy (b. 1967) |
</diagram>