| 1 | Firefox | 9008 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 2 | Chrome | 7993 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 3 | Default Browser | 3406 | |||||||||||||||||||||||||||||||||||||||
| 4 | MJ12bot | 2102 | |||||||||||||||||||||||||||||||||||||||
| 5 | Safari | 1253 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 6 | AhrefsBot | 958 | |||||||||||||||||||||||||||||||||||||||
| 7 | IE | 676 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 8 | Googlebot | 585 | |||||||||||||||||||||||||||||||||||||||
| 9 | YandexBot | 528 | |||||||||||||||||||||||||||||||||||||||
| 10 | Opera | 502 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 11 | Baiduspider | 220 | |||||||||||||||||||||||||||||||||||||||
| 12 | BingBot | 210 | |||||||||||||||||||||||||||||||||||||||
| 13 | Chromium | 111 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 14 | sogou web spider | 105 | |||||||||||||||||||||||||||||||||||||||
| 15 | Wotbox | 58 | |||||||||||||||||||||||||||||||||||||||
| 16 | cURL | 9 | |||||||||||||||||||||||||||||||||||||||
| 17 | Internet Archive | 7 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 18 | Python | 4 | |||||||||||||||||||||||||||||||||||||||
| 19 | Googlebot-Image | 3 | |||||||||||||||||||||||||||||||||||||||
| 20 | BaiDu | 3 | |||||||||||||||||||||||||||||||||||||||
| 21 | YandexImages | 3 | |||||||||||||||||||||||||||||||||||||||
| 22 | NetcraftSurveyAgent | 1 | |||||||||||||||||||||||||||||||||||||||
| 23 | Nutch | 1 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 24 | Wget | 1 | |||||||||||||||||||||||||||||||||||||||
| 25 | Generic Java Crawler | 1 | |||||||||||||||||||||||||||||||||||||||
| 1 | unknown | 8205 |
| 2 | Win7 | 5230 |
| 3 | MacOSX | 4201 |
| 4 | WinXP | 3363 |
| 5 | Win8.1 | 3091 |
| 6 | Linux | 1844 |
| 7 | ChromeOS | 588 |
| 8 | WinVista | 533 |
| 9 | Win8 | 504 |
| 10 | iOS | 184 |
| 11 | Win2000 | 3 |
| 12 | Android | 2 |
| Num | Country | Accesses |
|---|---|---|
| 1 | United States | 12162 |
| 2 | France | 3078 |
| 3 | Germany | 1805 |
| 4 | China | 1264 |
| 5 | Canada | 1175 |
| 6 | Ukraine | 812 |
| 7 | Brazil | 532 |
| 8 | United Kingdom | 529 |
| 9 | Thailand | 523 |
| 10 | Romania | 467 |
| 11 | Netherlands | 432 |
| 12 | Vietnam | 348 |
| 13 | Russian Federation | 343 |
| 14 | India | 305 |
| 15 | Sweden | 300 |
| 16 | South Africa | 218 |
| 17 | Italy | 168 |
| 18 | Poland | 163 |
| 19 | Indonesia | 162 |
| 20 | Singapore | 153 |
| 21 | Korea, Republic of | 147 |
| 22 | Ireland | 141 |
| 23 | Czech Republic | 140 |
| 24 | Philippines | 106 |
| 25 | Chile | 103 |
| 26 | Malaysia | 100 |
| 27 | Hong Kong | 88 |
| 28 | Pakistan | 88 |
| 29 | Japan | 83 |
| 30 | Greece | 77 |
| 31 | Bangladesh | 75 |
| 32 | Seychelles | 72 |
| 33 | Spain | 69 |
| 34 | Serbia | 65 |
| 35 | Panama | 65 |
| 36 | Turkey | 64 |
| 37 | Cambodia | 59 |
| 38 | Estonia | 58 |
| 39 | Argentina | 57 |
| 40 | Colombia | 51 |
| 41 | Iran, Islamic Republic of | 50 |
| 42 | Australia | 47 |
| 43 | Denmark | 47 |
| 44 | Puerto Rico | 45 |
| 45 | Latvia | 40 |
| 46 | Mexico | 36 |
| 47 | Austria | 35 |
| 48 | Morocco | 34 |
| 49 | Israel | 32 |
| 50 | Bulgaria | 30 |
| 51 | Egypt | 30 |
| 52 | Taiwan | 30 |
| 53 | Croatia | 26 |
| 54 | Tunisia | 26 |
| 55 | Albania | 24 |
| 56 | Bosnia and Herzegovina | 24 |
| 57 | Venezuela | 24 |
| 58 | Algeria | 24 |
| 59 | United Arab Emirates | 22 |
| 60 | Georgia | 22 |
| 61 | Lithuania | 21 |
| 62 | Hungary | 20 |
| 63 | Saudi Arabia | 19 |
| 64 | Kenya | 18 |
| 65 | Sri Lanka | 17 |
| 66 | Switzerland | 16 |
| 67 | Finland | 15 |
| 68 | Nepal | 12 |
| 69 | Portugal | 11 |
| 70 | Armenia | 11 |
| 71 | Kuwait | 11 |
| 72 | Oman | 11 |
| 73 | Honduras | 11 |
| 74 | Slovakia | 11 |
| 75 | Azerbaijan | 10 |
| 76 | Kazakhstan | 10 |
| 77 | Jamaica | 10 |
| 78 | Europe | 10 |
| 79 | Belarus | 10 |
| 80 | Jordan | 9 |
| 81 | Paraguay | 9 |
| 82 | Iraq | 8 |
| 83 | Belgium | 8 |
| 84 | Macedonia | 7 |
| 85 | Ghana | 7 |
| 86 | Cameroon | 6 |
| 87 | Palestinian Territory | 6 |
| 88 | Norway | 6 |
| 89 | Slovenia | 6 |
| 90 | Trinidad and Tobago | 5 |
| 91 | Uzbekistan | 5 |
| 92 | Nigeria | 5 |
| 93 | Maldives | 4 |
| 94 | Botswana | 4 |
| 95 | Senegal | 4 |
| 96 | Ecuador | 4 |
| 97 | Kyrgyzstan | 4 |
| 98 | Montenegro | 4 |
| 99 | Bahrain | 4 |
| 100 | Costa Rica | 3 |
| 101 | Bolivia | 3 |
| 102 | Brunei Darussalam | 3 |
| 103 | Mongolia | 3 |
| 104 | Zambia | 3 |
| 105 | Anonymous Proxy | 3 |
| 106 | New Zealand | 3 |
| 107 | Barbados | 3 |
| 108 | Madagascar | 3 |
| 109 | Bahamas | 3 |
| 110 | Guadeloupe | 3 |
| 111 | Libyan Arab Jamahiriya | 2 |
| 112 | Namibia | 2 |
| 113 | Malawi | 2 |
| 114 | Guatemala | 2 |
| 115 | Andorra | 2 |
| 116 | Congo | 2 |
| 117 | Equatorial Guinea | 2 |
| 118 | Dominican Republic | 2 |
| 119 | Northern Mariana Islands | 2 |
| 120 | Tanzania, United Republic... | 2 |
| 121 | Mauritius | 2 |
| 122 | French Polynesia | 2 |
| 123 | Netherlands Antilles | 2 |
| 124 | Mozambique | 2 |
| 125 | Rwanda | 2 |
| 126 | Yemen | 2 |
| 127 | Benin | 1 |
| 128 | Qatar | 1 |
| 129 | Cayman Islands | 1 |
| 130 | Central African Republic | 1 |
| 131 | Uganda | 1 |
| 132 | Gabon | 1 |
| 133 | Syrian Arab Republic | 1 |
| 134 | Peru | 1 |
| 135 | Mali | 1 |
| 136 | Cote D'Ivoire | 1 |
| 137 | Myanmar | 1 |
| 138 | Lesotho | 1 |
| 139 | Luxembourg | 1 |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International