| DokTyp | Zeichnungsart | Ersteller der Zeichnung | Gruppenleiter | Stellvertreter | zusätzlich zur Info | |
|---|---|---|---|---|---|---|
| ZFD | Fertigungszeichnung | Gruppe WG | Hellekes, Ehrlich, Auster, Rollof | Hellekes | Ehrlich | |
| Gruppe WG/WA | Limmer | Strohmann | ||||
| Gruppe TBA | Henk | |||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller (TB) | |||||
| Gruppe SSC | Falentin | |||||
| ZFK | Vorrichtungszeichnung (VG) 2 | Gruppe WG | Hellekes | Ehrlich | Knappe, Brochhagen, Kaunitz | |
| Gruppe TBA | Henk | Knappe, Brochhagen, Kaunitz | ||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller, Jürgen | |||||
| ZFD | Fertigungszeichnung | Gruppe WG | Hellekes, Ehrlich, Auster, Rollof | Hellekes | Ehrlich | |
| Gruppe WG/WA | Limmer | Strohmann | ||||
| Gruppe TBA | Henk | |||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller (TB) | |||||
| Gruppe SSC | Falentin | |||||
| ZFK | Vorrichtungszeichnung (VG) | Gruppe WG | Hellekes | Ehrlich | Knappe, Brochhagen, Kaunitz | |
| Gruppe TBA | Henk | Knappe, Brochhagen, Kaunitz | ||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller, Jürgen | |||||
| ZFD | Fertigungszeichnung | Gruppe WG | Hellekes, Ehrlich, Auster, Rollof | Hellekes | Ehrlich | |
| Gruppe WG/WA | Limmer | Strohmann | ||||
| Gruppe TBA | Henk | |||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller (TB) | |||||
| Gruppe SSC | Falentin | |||||
| ZFK | Vorrichtungszeichnung (VG) | Gruppe WG | Hellekes | Ehrlich | Knappe, Brochhagen, Kaunitz | |
| Gruppe TBA | Henk | Knappe, Brochhagen, Kaunitz | ||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller, Jürgen | |||||
| ZFD | Fertigungszeichnung | Gruppe WG | Hellekes, Ehrlich, Auster, Rollof | Hellekes | Ehrlich | |
| Gruppe WG/WA | Limmer | Strohmann | ||||
| Gruppe TBA | Henk | |||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller (TB) | |||||
| Gruppe SSC | Falentin | |||||
| ZFK | Vorrichtungszeichnung (VG) | Gruppe WG | Hellekes | Ehrlich | Knappe, Brochhagen, Kaunitz | |
| Gruppe TBA | Henk | Knappe, Brochhagen, Kaunitz | ||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller, Jürgen | |||||
| ZFD | Fertigungszeichnung | Gruppe WG | Hellekes, Ehrlich, Auster, Rollof | Hellekes | Ehrlich | |
| Gruppe WG/WA | Limmer | Strohmann | ||||
| Gruppe TBA | Henk | |||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller (TB) | |||||
| Gruppe SSC | Falentin | |||||
| ZFK | Vorrichtungszeichnung (VG) | Gruppe WG | Hellekes | Ehrlich | Knappe, Brochhagen, Kaunitz | |
| Gruppe TBA | Henk | Knappe, Brochhagen, Kaunitz | ||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller, Jürgen | |||||
| ZFD | Fertigungszeichnung | Gruppe WG | Hellekes, Ehrlich, Auster, Rollof | Hellekes | Ehrlich | |
| Gruppe WG/WA | Limmer | Strohmann | ||||
| Gruppe TBA | Henk | |||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller (TB) | |||||
| Gruppe SSC | Falentin | |||||
| ZFK | Vorrichtungszeichnung (VG) | Gruppe WG | Hellekes | Ehrlich | Knappe, Brochhagen, Kaunitz | |
| Gruppe TBA | Henk | Knappe, Brochhagen, Kaunitz | ||||
| Gruppe TBE | Dr.Schulz | |||||
| Gruppe TBS | Müller, Jürgen | |||||
| abc | def | hij | klm | nop | qrs | tuv |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International